TUV Approval Solar Cable 2.5mm 4mm 6mm 10mm Tinned Copper DC Solar PV Cable PV1
Package Size 10.00cm * 10.00cm * 5.00cm Package Gross Weight 0.500kg TUV approval solar cable 2.5mm 4mm 6mm 10mm tinned
Basic Info.
Model NO. | H1Z2Z2-K/PV1-F |
Insulating Material | XLPE |
Conductor Type | Stranded |
Brand | Qinshan |
Certification | TUV |
Wire Core Material | Tinned Wire |
Ambient Temperature | -40°c-90°c |
Rating Voltage | 600/1000V,1000/1800V DC |
Max Temperature at Conductor | 120°c |
Protection Class | II |
Application Class | a |
Transport Package | Plastic Drum |
Specification | 1.5mm2 to 35mm2 |
Trademark | QINSHAN |
Origin | China |
HS Code | 8544492100 |
Production Capacity | 6000000meters/Year |
Packaging & Delivery
Package Size 10.00cm * 10.00cm * 5.00cm Package Gross Weight 0.500kgProduct Description
TUV approval solar cable 2.5mm 4mm 6mm 10mm tinned copper DC solar PV cable PV1-F1 .Rating Voltage: 600/1000V ,1000/1800V DC Temperature:-40°C-- 120°C2. Description:(1)Conductor: Stranded Tinned annealed copper wire(2)Insulation:120°C XLPE , black(3)Jacket:120°C XLPE , black or red3.Marking on cable :TÜV 2PfG1169 PV1-F 1×**mm2 UV Res DC 1.8KV AC 0.6/1KV SOLAR CABLE4.Application:Specifically designed for connecting photovoltaic system components inside and outside of building and equipment with high mechanical requirements and extreme weather conditions .For permanent installations.5.General Characteristics:Cable made of electron-beam cross-linked insulation and coating; high resistance against heat , cold, oil, abrasion, ozone, UV and weather; with improved reaction in case of fire . low smoke, halogen free , flame free , flame retardant; flexible, easy to strip, very low space requirement, extremely, extremely mechanically robust, very long lifetime.
6.TECHNICAL PARAMETER DATA:
No.of cores x Nominal section area | Nominal Construction of conductor | NominalInsulationthickness | NominalSheath thickness | NominalOverall diameter | NominalCable weight | Max.Resistance of conductorat 20ºC | Current Carrying Capacity |
PV Single core Solar cable | |||||||
No.X mm² | No.X mm | mm | mm | mm | kg/km | <=(Ω/km) | A |
1 x 1,5 | 30 x 0,25 | 0,8 | 0,8 | 4.8 | 38 | 13,7 | 30 |
1 x 2,5 | 50 x 0,25 | 0,85 | 0,9 | 5.4 | 46 | 8,21 | 41 |
1 x 4 | 56 x 0,30 | 0,85 | 1,0 | 6.1 | 61 | 5,09 | 55 |
1 x 6 | 84 x 0,30 | 0,9 | 1,1 | 7.0 | 90 | 3,39 | 70 |
1 x 10 | 80 x 0,40 | 0,9 | 1,2 | 8.2 | 131 | 1,95 | 98 |
1 x 16 | 128 x 0,40 | 0,9 | 1,2 | 9.3 | 187 | 1,24 | 132 |
1 x 25 | 200 x 0,40 | 0,9 | 1,2 | 10.7 | 278 | 0,795 | 176 |
1 x 35 | 280 x 0,40 | 0,9 | 1,2 | 12.4 | 374 | 0,565 | 218 |
PV Twin core Solar cable | |||||||
No.X mm² | No.X mm | mm | mm | mm | kg/km | <=(Ω/km) | A |
2 x 1,5 | 30 x 0,25 | 0,8 | 0,8 | 4.8x9.6 | 76 | 13,7 | 30 |
2 x 2,5 | 50 x 0,25 | 0,85 | 0,9 | 5.4x10.8 | 92 | 8,21 | 41 |
2 x 4 | 56 x 0,30 | 0,85 | 1,0 | 6.1x12.2 | 122 | 5,09 | 55 |
2x 6 | 84 x 0,30 | 0,9 | 1,1 | 7.0x14.0 | 180 | 3,39 | 70 |
2x 10 | 80 x 0,40 | 0,9 | 1,2 | 8.2x16.4 | 262 | 1,95 | 98 |
2 x 16 | 128 x 0,40 | 0,9 | 1,2 | 9.3x18.6 | 374 | 1,24 | 132 |
2 x 25 | 200 x 0,40 | 0,9 | 1,2 | 10.7x21.4 | 556 | 0,795 | 176 |
2x 35 | 280 x 0,40 | 0,9 | 1,2 | 12.4x24.8 | 748 | 0,565 | 218 |
Send to us