High Voltage EV Relay 1000V 900V 750V 500V 250V DC 100A 150A 200A 250A 300A Normally Open Contact 12V 24V DC Coil Electric Vehicles Hv High Voltage DC Contactor
Package Size 30.00cm * 30.00cm * 30.00cm Package Gross Weight 0.300kg High Voltage EV Relay 1000V 900V 750V 500V 250V DC
Basic Info.
Model NO. | G250HS |
Main Circuit Rating Voltage | 12-1000V |
Main Circuit Rating Current | 50A, 100A, 150A, 200A, 250A, 300A |
Type | Dc Contactors |
Coil Voltage | 12VDC, 24VDC, 36VDC, 100VDC |
Working Voltage | 12V~750VDC |
Trademark | NewTrend or OEM |
Origin | China |
Packaging & Delivery
Package Size 30.00cm * 30.00cm * 30.00cm Package Gross Weight 0.300kgProduct Description
High Voltage EV Relay 1000V 900V 750V 500V 250V DC 100A 150A 200A 250A 300A Normally Open Contact 12V 24V DC Coil Electric Vehicles Hv High Voltage DC ContactorThe products are mainly used to control switching on/off of power supply of storage battery car,electric forklift, electric winch, electric car,excavator, air conditioner in vehicle, power source.
- DC 12-900V rated load voltage of contact circuit.
- SPST-NO of contact form, 12 volt, 24 volt coil for selecting.
- Main contact voltage drop at 200A, not above 100mV.
- The connection of contact and coil need to be nonpolarity.
- Efficient coil, retentive power is only 2-2.3W, counter electromotive force is 0V.
- The joint way of the coil is very convenient.
- The coil has no counter force of electromagnetism.
- Compare to the similar products, this product is smallest and lightest.
Model | G50HS | G100HS | G150HS | G200HS | G250HS | G300HS |
Rated Current | 50A | 100A | 150A | 200A | 250A | 300A |
Contact type | SPST NO | |||||
Contact voltage | 12-1000Vdc | |||||
Coil voltage | 12Vdc, 24Vdc, 48Vdc | |||||
Coil power consumption | ≤6W | |||||
Output Connectors | M5 Bolt and Lockwasher Connections | |||||
Connectors | Wire Leads for Control Circuit | |||||
Pickup voltage | ≤75%Us | |||||
Release voltage | ≤7Vdc | |||||
Pickup time | ≤30ms | |||||
Release time | ≤20ms | |||||
Electric life (450Vdc) | ≥5000 times | |||||
Electric life (750Vdc) | ≥2000 times | ≥1000 times | ||||
Electric life (900Vdc) | ≥2000 times | ≥1000 times | ||||
Ingress Protections | IP67 | |||||
Working temperature | -40 to 85°C |
Send to us