Ce CB ISO Rated Current 9
Specification Standard Conformity: IEC: 60947-4-1 Insulation Voltage Ui: 750V Operation Voltage Ue: 690V Ambient Tempera
Basic Info.
Model NO. | RDC6 |
Coil | Enameled Wire, Brass |
Packaging | Carton |
Rating Current | 9-95A |
Brand Name | People |
Transport Package | Carton |
Specification | CCC, CE |
Trademark | PEOPLE |
Origin | Wenzhou, Zhejiang |
HS Code | 85363000 |
Production Capacity | 800, 000 PCS/Per Month |
Product Description
SpecificationStandard Conformity: IEC: 60947-4-1
Insulation Voltage Ui: 750V
Operation Voltage Ue: 690V
Ambient Temperature Range: -5º C + 55º C
Operating Altitude: 3000m
Mounting Position: ± 30° (Vertical Plane)
Contactor | RDC6 | 09 | 12 | 18 | 25 | 32 | 40 | 50 | 65 | 80 | 95 |
Nominal Current Rating at 415V 50Hz AC3 le | A | 9 | 12 | 18 | 25 | 32 | 40 | 50 | 65 | 80 | 95 |
NO. of Poles | 3P NO/NC | 3P NO/NC | 3P NO/NC | 3P NO/NC | 3P NO/NC | 3P 1NO+1NC | 3P 1NO+1NC | 3P 1NO+1NC | 3P 1NO+1NC | 3P 1NO+1NC | |
Impulse withstand voltage Uimp | KV | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 |
Making Capacity | A | 250 | 250 | 330 | 350 | 560 | 760 | 900 | 950 | 1100 | 1120 |
Breaking Capactiy at 415V | A | 250 | 250 | 330 | 350 | 560 | 760 | 900 | 950 | 1100 | 1120 |
AC1 duty: Rated Operational Current le Max. Power Rating at 415V | A | 25 | 25 | 32 | 40 | 50 | 60 | 80 | 80 | 125 | 125 |
KW | 11 | 11 | 18 | 22 | 25 | 33 | 45 | 45 | 63 | 63 | |
AC2/AC3duty: Rated Operational Current le Max. Power Rating at 415V Electrical life AC-3 (Refer. Electrical life plot) | A | 9 | 12 | 18 | 25 | 32 | 40 | 50 | 65 | 80 | 95 |
KW/HP | 4/5 | 5.5/7.5 | 9/12.5 | 11/15 | 15/20 | 22/30 | 25/35 | 37/50 | 45/60 | 45/60 | |
*10 & sup3; Operations | 2000 | 2000 | 2000 | 2000 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | |
AC4 Duty: Rated Operational current le Max. Power Rating at 415V(Refer. Eelectrical life plot) | A | 9 | 12 | 18 | 25 | 32 | 40 | 50 | 65 | 80 | 95 |
KW/HP | 4/5 | 5.5/7.5 | 9/12.5 | 11/15 | 15/20 | 22/30 | 25/35 | 37/50 | 45/60 | 45/60 | |
Mechanical life | Million Ops. | 10 | 10 | 10 | 10 | 10 | 8 | 8 | 8 | 8 | 8 |
Switching Frequency (No Load) | OPS. /Hr. | 3600 | 3600 | 3600 | 3600 | 3600 | 3000 | 3000 | 3000 | 2000 | 2000 |
Impedence Per Pole | m. ohm. | 2.5 | 2.5 | 2.5 | 2 | 2 | 1.5 | 1.5 | 1 | 0.8 | 0.8 |
Short Time Current at 40& ordm; C(1sec) | A | 245 | 245 | 320 | 435 | 545 | 735 | 875 | 920 | 1045 | 1065 |
Short circuit back Up Fuse Rating | A | 20 | 20 | 32 | 40 | 50 | 63 | 80 | 80 | 100 | 125 |
Max. Cable size | Sq. mm | 4 | 4 | 6 | 10 | 10 | 16 | 25 | 25 | 50 | 50 |
Tightening Torque | Nm | 0.8 | 0.8 | 0.8 | 1.2 | 1.2 | 3.5 | 3.5 | 3.5 | 4 | 4 |
Weight 3P/4P | KG | 0.34/ | 0.34/ | 0.35/ | 0.5/ | 0.52/ | 1.08/ | 1.08/ | 1.08/ | 1.3/ | 1.3/ |
Over all Dimension(W*H*D) | mm | 45*74*82 | 45*74*82 | 47*76*87 | 57*83*95 | 57*83*100 | 77*120*116 | 77*120*116 | 77*120*116 | 87*120*127 | 87*120*127 |
Operating Voltage Range | V | 0.7-1.1 | 0.7-1.1 | 0.7-1.1 | 0.7-1.1 | 0.7-1.1 | 0.7-1.1 | 0.7-1.1 | 0.7-1.1 | 0.75-1.1 | 0.75-1.1 |
Power Consumption (inrush /hold) 50Hz | VA | 70/8 | 70/8 | 110/11 | 110/11 | 110/11 | 200/20 | 200/20 | 200/20 | 200/20 | 200/20 |
Power Consumption (inrush /hold) 60Hz | VA | 80/8 | 80/8 | 115/11 | 115/11 | 115/11 | 200/20 | 200/20 | 200/20 | 200/20 | 200/20 |
Heat Dissipation 50/60Hz | W | 1.8-2.7 | 1.8-2.7 | 2.5-3.5 | 3.0-4.0 | 6.0-10.0 | 6.0-10.0 | 6.0-10.0 | 6.0-10.0 | 6.0-10.0 | 6.0-10.0 |
Coil pick up time Drop out time | ms | 12-22 5-12 | 12-22 5-12 | 12-22 5-12 | 15-24 5-20 | 15-24 5-20 | 20-25 8-15 | 20-25 8-15 | 20-25 8-15 | 20-25 8-15 | 20-25 8-15 |
Working temperature
Packing and shipping
-- Originary paper box for products.
-- Shipping mark according to customer's request.
-- Bulk production will be deliveried by sea and air.
Our Service
-- We have our own factory, 21 years professional production experience
-- With strong support of our logistic partners, samples can be sent within 3 days.
-- OEM & ODM services are available .
-- With 150 engineers team, we can answer & slove your questions at first time
Warmly welcome to visit our factory. Welcome customer or your agent to inspect before order or lading.
Send to us