At100g Single Phase Electricity Meter, DIN Rail Kwh Meter, DIN Rail Mounted Kwh Meter, 1 Phase Kwh Meter
Overview Product Description AT100G series single-phase din rail meter is designed to collect, analyze and measure power
Overview
Basic Info.
Model NO. | AT100G |
Certification | CE |
Customized | Customized |
Average Trouble-Free Operation Time | ≥50000h |
Power Consumption | ≤5W |
Altitude | ≤2000m |
Accuracy Class | Active Power: Class1; Reactive Power: Class0.5 |
Insulation Class | 2 |
Frequency | 45Hz~65Hz |
Communication | Modbus |
Operation Humidity | ≤90%Rh |
Operation Temperature | -25ºC~55ºC |
IP Class | IP51 |
Voltage | AC100/220/230/400V |
Transport Package | Paper Carton + Pallets |
Trademark | Antin |
Origin | Hangzhou |
HS Code | 903033900 |
Production Capacity | 50000 Per Month |
Product Description
Product Description
AT100G series single-phase din rail meter is designed to collect, analyze and measure power parameters. AT100G series single-phase din rail energy meter can support the measurement and analysis of various power parameters, such as voltage, current, four-quadrant power parameters, power factor, bi-directional active and reactive power etc. This series of products have RS485 communication interface, the highest baud rate support 38400bps, support Modbus, DLT645 and other communication protocols, can easily realize remote data reading. Meanwhile, it adopts LCD display, which can view and set various measurement parameters locally, and the product has password protection function to ensure the data security of the product.Main Features:- Up to 100A direct access
- Standard 2-module width, TH35-7.5 type din rail mount
- Touch key design
- Multi-functional parameter measurement
- Support bi-directional power metering
- Support 1-channel passive pulse output, 1-channel RS485 communication
- LCD full-view display, white backlight, backlight lighting time adjustable
- LCD display refresh time: 1 second, support manual page turning and automatic display rotation (can be set to switch)
- Voltage
- Frequency
- Current, current demand
- Power, maximum power demand and power factor
- Forward and reverse active energy
- Forward and reverse reactive power
- System password
- Demand statistics time
- Reset demand option
- Pulse parameters
RS485 serial communication.
The meter uses RS485 serial port and Modbus RTU communication protocol to provide remote monitoring and control functions, in addition, the 485 serial communication parameters can be modified through the menu.
Pulse output.
This instrument provides two pulse outputs for measuring active and reactive energy. The pulse setting parameters can be set through the setup menu.
LCD Display:
No. | Content |
1 | 7-digit display of measured values and time |
2 | Total parameters |
4 | Input and output parameters |
5 | Maximum demand |
6 | Pulse output 1, 2 |
7 | Units of measurement parameters |
8 | PF=Power Factor Hz=Frequency |
9 | Power display bar |
10 | Communication indication |
11 | Time marker |
12 | Low voltage warning |
13 | Lockout marker |
Product Parameters
Parameters | Value | ||
Access Type | Direct Access | ||
Voltage | Rated Voltage | 230V | |
Voltage Range | 176~276V AC | ||
Current | Rated Current | 10A | |
Max. current | 100A | ||
Min. current | 0.5A | ||
Starting current | 0.4% of Rated current | ||
Accuracy Class | Voltage, current | ±0.5% | |
Power | ±1% | ||
Power Factor | ±1% | ||
Frequency | ±0.2% | ||
Electricity | ±1% | ||
Frequency | 45Hz~65Hz | ||
Pulse constant | 1000imp/kWh | ||
EMC electromagnetic compatibility test | Electrostatic discharge immunity test | GB/T 17626.2-2006:test level 4 | |
RF electromagnetic field immunity test | GB/T 17626.3-2006:test level 3 | ||
Fast transient pulse group test | GB/T 17626.4-2008:test level 4 | ||
Surge (shock) immunity test | GB/T 17626.5-2008:test level 4 | ||
RF field induction conducted harassment immunity test | GB/T 17626.6-2008:test level 3 |
Parameters | Value | ||
Applicable grid | 3 phase 4 wires, 3 phase 3 wires | ||
Working power | Voltage range | AC/DC85~265V;DC18V~72V(Optional) | |
Power consumption | <5VA | ||
Accuracy Class | Active Power Class 1, others Class 0.5 | ||
Input | Voltage | Rated | AC 100V,220V,400V |
Overload | 1.2 times continuous, 2 times (10s) | ||
Power consumption | <0.4VA/Phase | ||
Impedance | ≥200kΩ | ||
Current | Rated | AC 5A(0.02A-6A) | |
Overload | 1.2 times continuous, 10 times (10s) | ||
Power consumption | <0.2VA/Phase | ||
Impedance | ≥0.1Ω | ||
Frequency | 45Hz~65Hz | ||
Switching input | Dry contact input, photoelectric isolation | ||
Output | Switching output | Relay output(Volume:5A/250VAC,5A/30VDC); can set any alarming power, default remote control | |
Analog output | 0~20mA/0~5V(Can be set) | ||
Digital communication interface | RS485/Modbus-RTU | ||
Pulse output | 1~2 channels electrical energy pulse,Four-quadrant power metering | ||
Harmonics | Voltage, current total harmonics | ||
Voltage, current 2-31th sub-harmonic | |||
Environment | Temperature | Operation temperature: -20ºC~55ºC, Storage: -25ºC~70ºC | |
Humidity | ≤90%RH, non-condensing, no corrosive air | ||
Altitude | ≤2500m | ||
Insulation resistance | ≥100MΩ | ||
Frequency withstand voltage | 2kV/1min (test voltage is AC rms, between input/shell/power supply) | ||
IP Class | IP40(Panel IP52) | ||
Average trouble-free operation time | ≥50000h | ||
EMC electromagnetic compatibility test | Electrostatic discharge immunity test | GB/T 17626.2-2006:test level 4, test voltage 8kV | |
RF electromagnetic field immunity test | GB/T 17626.3-2006:test level 3, test field strength of 10V / m | ||
Fast transient pulse group test | GB/T 17626.4-2008:test level 2, current voltage 1kV, other 500V | ||
Surge (shock) immunity test | GB/T 17626.5-2008:test level 4, test voltage 4kV | ||
RF field induction conducted harassment immunity test | GB/T 17626.6-2008:test level 3, test field strength of 10V / m | ||
Voltage transients, short interruptions and voltage changes in the immunity test | GB/T 17626.11-2008:current and voltage test error qualified | ||
Oscillation wave immunity test | GB/T 17626.12-1998:Class B ITE test, qualified |
Dimension and Wiring
Certifications
Company Profile
FAQ
Send to us