Albright Equivalent DC66p 12VDC 24VDC 48VDC 100VDC Continuous 50A Intermittent 250A Winch Solenoid 12V 24V DC Motor Reversing Solenoid Contactor
Package Size 30.00cm * 30.00cm * 30.00cm Package Gross Weight 0.300kg Albright equivalent DC66P 12VDC 24VDC 48VDC 100VDC
Basic Info.
Model NO. | DC66P |
Type | Dc Contactors |
Coil Voltage | DC 12V, 24V, 36V, 48V, 60V, 80V, 110V, etc |
Application | Winch, Tarp Motor, Electric Vehicle, etc |
Contact Voltage | DC (Max 80V) |
Current | Continuous 50A Intermittent 250A |
Transport Package | 25PCS/CTN, 38X29X18cm, 13.5kg |
Specification | CE, ROHS |
Trademark | NewTrend, or OEM |
Origin | China |
HS Code | 85364110 |
Production Capacity | 10000PCS Per Day |
Packaging & Delivery
Package Size 30.00cm * 30.00cm * 30.00cm Package Gross Weight 0.300kgProduct Description
Albright equivalent DC66P 12VDC 24VDC 48VDC 100VDC Continuous 50A Intermittent 200A Winch Solenoid 12V 24V DC Motor Reversing Solenoid ContactorW50-T-P-DE (DC66P), W100-T-P-DE (DC88P) DC Contactors has been designed for direct current DC loads, particularly motors used on electric winches and electric vehicles.
- Motor Reversing DC Contactor
- Coil Voltage: 12Vdc or 24Vdc
- Paired Single Pole Double Throw (Double Pole, Changeover Contacts)
- Ideal for Marine Applications, such as, Bow Thrusters, Windless and Winches.
Model | W50-T-P-DE(DC66P) | W100-T-P-DE(DC88P) |
Photo | ||
Coil Voltage | 12VDC, 24VDC, 48VDC, 72VDC etc | |
Rated Voltage of Contact Circuit | 80VDC and below | |
Rated Current | Continuous 50A, Intermittent 200A | Continuous 100A, Intermittent 400A |
Dielectric Voltage Strength | 50Hz 1000V AC 1min | |
Volt Drop of Main Contact | < 100mV | |
Mechanical life | 100 thousand times | |
Electric life | Continous 20 thousand times, Intermittent 2 thousand times | |
Contact Form | Double Pole, Changeover Contacts(Paired Single Pole Double Throw) | |
Coil Power | 25-27W | 29-31W |
Typical Pull-In Time(N/O Contacts to Close) | <30ms | |
Typical Drop-Out Time(N/O Contacts to Open) | <50ms | |
Pull-In Voltage (Coil at 20ºC) | <75%Us | |
Drop-Out Voltage (Coil at 20ºC) | 5% - 40% | |
Main stud terminals | M8 | |
Feature | Waterproof, Heavy load for various Winches, Tarp motors, etc | |
Wiring Diagram | ||
Installation Diagram |
Send to us